Smart Glasses Packaging and delivery
Verkaufseinheiten:Einzelstück
Single package size:21X7X7 cm
Single gross weight:0.200 kg
Smart Glasses Advantages
1.Professional Team Including Design, Production, After Sale-service;
2.Factory Direct Sale, Low Price,Small MOQ;
3.Fast Delivery;
4.100%QC Inspection Before Shipment.
Smart Glasses Parameters
Material | Temple: PC Spray Coating; | Frame: High-Impact PC; | Lens: PC+UV400, BLR/Sun lenses, Optional Myopia lenses; |
Horn specification | 15mm*6mm*2.5mm BOX, Impedance 8±15%Ω, AAC | Besonderheit | Eco-friendly/ Sustainable |
Music Play | Switch last/next music | Chip platform | E13 Chip, AB5636A, BT5.3 |
Battery | 3.8V/100mAh | Wasserdicht | IP54 |
Charging | Magnetic Charging | Ladezeit | ≤2h |
Standby time | About 168 hours | Play music/Talk time | 4~6h |
Control | Left+Right buttons | Call | Answer/Reject Call |
Remote camera | Support | Voice assistant | Support |
Power language | 中文/English/Custom | Bluetooth distance | Over 12m |
Shipping | Delivered by Parcels/Air/FedEx / DHL / UPS / TNT / ARAMEX, etc. | Lieferzeit | 3-15 Days, Upon To Your Quantity |
Zahlungsbedingungen | Trade Assurance/Bank Transfer/Paypal/Western Union/T/T, etc. | OEM&ODM | All Accept, Custom any materials, Logo, Size, Cards, Opp Bag, Packing box or Gift case. |
Smart Glasses Images
Unternehmensprofil
Hefei HALO Optical Technology Co., Ltd.
- Hefei Hanuo Optical Technology Co., Ltd. befindet sich im Industriepark Taohua, Kreis Feixi, Stadt Hefei, Provinz Anhui, China.
- Unsere Fabrik produziert hauptsächlich:
- Brillen, Sonnenbrillen, Sonnenbrillengläser, Brillengestelle, Brillengläser, Nachtsichtgeräte, Lesebrillen, Sportbrillen, optische Brillen, sonstige Brillen, sonstiges Brillenzubehör, Brillenetuis und -taschen, Brillenteile, Brillenwerkzeuge, Brillenpflegeprodukte und Brillendisplays.
Wir heißen Brillenkäufer aus aller Welt herzlich willkommen, um die Zusammenarbeit zu besprechen und Beratung anzubieten!
Verpackung und Logistik
